| Lake Simcoe Watershed Low Water Conditions Report for January 2012 |
||||
| - Normal Water Conditions | ||||
| - Level 1 Low Water Condition | ||||
| - Level 2 Low Water Condition | ||||
| - Level 3 Low Water Condition | ||||
| - insufficient data | ||||
| Confirmed Lake Simcoe Watershed Condition = | ||||
| Stream Gauge | ||||
| Aurora Gauge = | ||||
| Baldwin Gauge = | ||||
| Beaver River Gauge = | ||||
| Holland Landing Gauge = | ||||
| Lovers Gauge = | ||||
| Schomberg River Gauge = | ||||
| Udora Gauge = | ||||
| Precipitation Gauge | 1 month | Seasonal (3 months) |
Long Term (18 Months) |
|
| Baldwin Gauge = | ||||
| Barrie - Oro Gauge = | ||||
| Beaver River Gauge = | ||||
| Newmarket Gauge = | ||||
| Keswick Gauge = | ||||
| Schomberg Gauge = | ||||